Home

Faceți viață ceva Stereotip canali 2018 cntnap2 Demonstra siguranță sămânță

Cntnap2-dependent molecular networks in autism spectrum disorder revealed  through an integrative multi-omics analysis | Molecular Psychiatry
Cntnap2-dependent molecular networks in autism spectrum disorder revealed through an integrative multi-omics analysis | Molecular Psychiatry

Cntnap2-dependent molecular networks in autism spectrum disorder revealed  through an integrative multi-omics analysis | Molecular Psychiatry
Cntnap2-dependent molecular networks in autism spectrum disorder revealed through an integrative multi-omics analysis | Molecular Psychiatry

Role of CNTNAP2 in autism manifestation outlines the regulation of  signaling between neurons at the synapse | Egyptian Journal of Medical  Human Genetics | Full Text
Role of CNTNAP2 in autism manifestation outlines the regulation of signaling between neurons at the synapse | Egyptian Journal of Medical Human Genetics | Full Text

Frontiers | Differential impacts of Cntnap2 heterozygosity and Cntnap2 null  homozygosity on axon and myelinated fiber development in mouse
Frontiers | Differential impacts of Cntnap2 heterozygosity and Cntnap2 null homozygosity on axon and myelinated fiber development in mouse

Frontiers | Differential impacts of Cntnap2 heterozygosity and Cntnap2 null  homozygosity on axon and myelinated fiber development in mouse
Frontiers | Differential impacts of Cntnap2 heterozygosity and Cntnap2 null homozygosity on axon and myelinated fiber development in mouse

Frontiers | Differential impacts of Cntnap2 heterozygosity and Cntnap2 null  homozygosity on axon and myelinated fiber development in mouse
Frontiers | Differential impacts of Cntnap2 heterozygosity and Cntnap2 null homozygosity on axon and myelinated fiber development in mouse

Delayed myelination of cortical gray matter in Cntnap2 mutant mice.... |  Download Scientific Diagram
Delayed myelination of cortical gray matter in Cntnap2 mutant mice.... | Download Scientific Diagram

PDF) CNTNAP2 Heterozygous Missense Variants: Risk Factors for Autism  Spectrum Disorder and/or Other Pathologies?
PDF) CNTNAP2 Heterozygous Missense Variants: Risk Factors for Autism Spectrum Disorder and/or Other Pathologies?

The CNTNAP2 gene with structural rearrangements, transcription factor... |  Download Scientific Diagram
The CNTNAP2 gene with structural rearrangements, transcription factor... | Download Scientific Diagram

Loss of CNTNAP2 Alters Human Cortical Excitatory Neuron Differentiation and  Neural Network Development - ScienceDirect
Loss of CNTNAP2 Alters Human Cortical Excitatory Neuron Differentiation and Neural Network Development - ScienceDirect

PTPRD and CNTNAP2 as markers of tumor aggressiveness in oligodendrogliomas  | Scientific Reports
PTPRD and CNTNAP2 as markers of tumor aggressiveness in oligodendrogliomas | Scientific Reports

Frontiers | The role of contactin-associated protein-like 2 in  neurodevelopmental disease and human cerebral cortex evolution
Frontiers | The role of contactin-associated protein-like 2 in neurodevelopmental disease and human cerebral cortex evolution

Cntnap2-dependent molecular networks in autism spectrum disorder revealed  through an integrative multi-omics analysis | Molecular Psychiatry
Cntnap2-dependent molecular networks in autism spectrum disorder revealed through an integrative multi-omics analysis | Molecular Psychiatry

CNTNAP2 has spatially distinct localization patterns in inhibitory... |  Download Scientific Diagram
CNTNAP2 has spatially distinct localization patterns in inhibitory... | Download Scientific Diagram

Frontiers | Differential impacts of Cntnap2 heterozygosity and Cntnap2 null  homozygosity on axon and myelinated fiber development in mouse
Frontiers | Differential impacts of Cntnap2 heterozygosity and Cntnap2 null homozygosity on axon and myelinated fiber development in mouse

Transcriptional regulation network of CNTNAP2 (A) and the Caspr2... |  Download Scientific Diagram
Transcriptional regulation network of CNTNAP2 (A) and the Caspr2... | Download Scientific Diagram

CNTNAP2 Heterozygous Missense Variants: Risk Factors for Autism Spectrum  Disorder and/or Other Pathologies? | Semantic Scholar
CNTNAP2 Heterozygous Missense Variants: Risk Factors for Autism Spectrum Disorder and/or Other Pathologies? | Semantic Scholar

Genotype–phenotype correlation in contactin-associated protein-like 2 ( CNTNAP-2) developmental disorder | Human Genetics
Genotype–phenotype correlation in contactin-associated protein-like 2 ( CNTNAP-2) developmental disorder | Human Genetics

Cntnap2-dependent molecular networks in autism spectrum disorder revealed  through an integrative multi-omics analysis | Molecular Psychiatry
Cntnap2-dependent molecular networks in autism spectrum disorder revealed through an integrative multi-omics analysis | Molecular Psychiatry

CASK mediates CNTNAP2-dependent interneuron dendrite stabilization and... |  Download Scientific Diagram
CASK mediates CNTNAP2-dependent interneuron dendrite stabilization and... | Download Scientific Diagram

Cntnap2-dependent molecular networks in autism spectrum disorder revealed  through an integrative multi-omics analysis | Molecular Psychiatry
Cntnap2-dependent molecular networks in autism spectrum disorder revealed through an integrative multi-omics analysis | Molecular Psychiatry

CNTNAP2 Heterozygous Missense Variants: Risk Factors for Autism Spectrum  Disorder and/or Other Pathologies? - Giorgia Canali, Laurence Goutebroze,  2018
CNTNAP2 Heterozygous Missense Variants: Risk Factors for Autism Spectrum Disorder and/or Other Pathologies? - Giorgia Canali, Laurence Goutebroze, 2018

JCM | Free Full-Text | Altered Blood Brain Barrier Permeability and  Oxidative Stress in Cntnap2 Knockout Rat Model
JCM | Free Full-Text | Altered Blood Brain Barrier Permeability and Oxidative Stress in Cntnap2 Knockout Rat Model

PDF) Role of CNTNAP2 in autism manifestation outlines the regulation of  signaling between neurons at the synapse
PDF) Role of CNTNAP2 in autism manifestation outlines the regulation of signaling between neurons at the synapse

CNTNAP2 does not affect synaptogenesis and axon/dendrite outgrowth. (A)...  | Download Scientific Diagram
CNTNAP2 does not affect synaptogenesis and axon/dendrite outgrowth. (A)... | Download Scientific Diagram